<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do scientists really use computers?</title>
	<atom:link href="http://www.mailund.dk/index.php/2009/08/07/how-do-scientists-really-use-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailund.dk/index.php/2009/08/07/how-do-scientists-really-use-computers/</link>
	<description>Computer science, bioinformatics, genetics, and everything in between</description>
	<lastBuildDate>Fri, 19 Aug 2011 16:35:39 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Thomas Mailund</title>
		<link>http://www.mailund.dk/index.php/2009/08/07/how-do-scientists-really-use-computers/comment-page-1/#comment-3522</link>
		<dc:creator>Thomas Mailund</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=1537#comment-3522</guid>
		<description>rr: True.  I&#039;m not sure exactly how the respondents were selected, but I get the impression that it was just a web-survey that people could choose to fill in or not, and in that case I am not surprised to see a biased result...</description>
		<content:encoded><![CDATA[<p>rr: True.  I&#8217;m not sure exactly how the respondents were selected, but I get the impression that it was just a web-survey that people could choose to fill in or not, and in that case I am not surprised to see a biased result&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rr</title>
		<link>http://www.mailund.dk/index.php/2009/08/07/how-do-scientists-really-use-computers/comment-page-1/#comment-3521</link>
		<dc:creator>rr</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=1537#comment-3521</guid>
		<description>My primary reaction to the article is that it is absurdly biased. 

I know dozens of biologists in traditional academic departments and medical schools and only one or two of them even comes close to spending 30 percent of their time developing scientific software - most of them clock in at zero percent of their time.

The sample for this article seems quite clearly to be &quot;scientists who do a lot of software development&quot;, not &quot;scientists&quot; in general.</description>
		<content:encoded><![CDATA[<p>My primary reaction to the article is that it is absurdly biased. </p>
<p>I know dozens of biologists in traditional academic departments and medical schools and only one or two of them even comes close to spending 30 percent of their time developing scientific software &#8211; most of them clock in at zero percent of their time.</p>
<p>The sample for this article seems quite clearly to be &#8220;scientists who do a lot of software development&#8221;, not &#8220;scientists&#8221; in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biologists, programming and house cleaning</title>
		<link>http://www.mailund.dk/index.php/2009/08/07/how-do-scientists-really-use-computers/comment-page-1/#comment-3517</link>
		<dc:creator>Biologists, programming and house cleaning</dc:creator>
		<pubDate>Mon, 10 Aug 2009 04:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=1537#comment-3517</guid>
		<description>[...] simple. We are talking about teaching biologists how to program, but perhaps in an analogy to what Thomas Mailund talks about, we should perhaps be teaching computational scientists better software engineering.  I know how [...]</description>
		<content:encoded><![CDATA[<p>[...] simple. We are talking about teaching biologists how to program, but perhaps in an analogy to what Thomas Mailund talks about, we should perhaps be teaching computational scientists better software engineering.  I know how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Mailund</title>
		<link>http://www.mailund.dk/index.php/2009/08/07/how-do-scientists-really-use-computers/comment-page-1/#comment-3511</link>
		<dc:creator>Thomas Mailund</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=1537#comment-3511</guid>
		<description>The way we use computers is to have a few heavy duty number crunching analyses run on grids that gives us a lot of summary statistics of the data we are analysing, and then we do a lot of interactive analysis of those summaries.

So yes, we really do need the grid computing to do the initial analysis, but by far the most time we spend is spend at the desktop computer looking at the summaries of the data, trying to get some biological understanding out of the number crunching results.</description>
		<content:encoded><![CDATA[<p>The way we use computers is to have a few heavy duty number crunching analyses run on grids that gives us a lot of summary statistics of the data we are analysing, and then we do a lot of interactive analysis of those summaries.</p>
<p>So yes, we really do need the grid computing to do the initial analysis, but by far the most time we spend is spend at the desktop computer looking at the summaries of the data, trying to get some biological understanding out of the number crunching results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Badger</title>
		<link>http://www.mailund.dk/index.php/2009/08/07/how-do-scientists-really-use-computers/comment-page-1/#comment-3510</link>
		<dc:creator>Jonathan Badger</dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=1537#comment-3510</guid>
		<description>Maybe it&#039;s because I&#039;m a genomicist who is getting into metagenomics, but I really have to wonder how desktop computers are of much use these days for biology other than for writing papers and browsing the web. The trend is for larger and larger studies, and I don&#039;t see that changing what with next generation sequencing techniques producing more and more sequence data for less and less money. Do we need better interfaces for accessing compute grids? Of course. But the days where a a biologist using sequence data could run a couple of programs on their desktop computer and get publishable results are over as far as I can see.</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s because I&#8217;m a genomicist who is getting into metagenomics, but I really have to wonder how desktop computers are of much use these days for biology other than for writing papers and browsing the web. The trend is for larger and larger studies, and I don&#8217;t see that changing what with next generation sequencing techniques producing more and more sequence data for less and less money. Do we need better interfaces for accessing compute grids? Of course. But the days where a a biologist using sequence data could run a couple of programs on their desktop computer and get publishable results are over as far as I can see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

