<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much for that genome?</title>
	<atom:link href="http://www.mailund.dk/index.php/2008/09/20/how-much-for-that-genome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailund.dk/index.php/2008/09/20/how-much-for-that-genome/</link>
	<description>Computer science, bioinformatics, genetics, and everything in between</description>
	<lastBuildDate>Fri, 19 Aug 2011 16:35:39 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mailund on the Internet &#187; Blog Archive &#187; Mouse genome completed (again?)</title>
		<link>http://www.mailund.dk/index.php/2008/09/20/how-much-for-that-genome/comment-page-1/#comment-3137</link>
		<dc:creator>Mailund on the Internet &#187; Blog Archive &#187; Mouse genome completed (again?)</dc:creator>
		<pubDate>Thu, 28 May 2009 05:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=315#comment-3137</guid>
		<description>[...] I looked up some genome sequencing statistics a little while back, I was surprised to learn that only the human and the mouse genome is considered &quot;completed&quot;.  [...]</description>
		<content:encoded><![CDATA[<p>[...] I looked up some genome sequencing statistics a little while back, I was surprised to learn that only the human and the mouse genome is considered &#8220;completed&#8221;.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personalized Genetics: On the train again &#171; ScienceRoll</title>
		<link>http://www.mailund.dk/index.php/2008/09/20/how-much-for-that-genome/comment-page-1/#comment-2016</link>
		<dc:creator>Personalized Genetics: On the train again &#171; ScienceRoll</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=315#comment-2016</guid>
		<description>[...] you have any idea how much your genome will cost? Mailund on the Internet has a great post with [...]</description>
		<content:encoded><![CDATA[<p>[...] you have any idea how much your genome will cost? Mailund on the Internet has a great post with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://www.mailund.dk/index.php/2008/09/20/how-much-for-that-genome/comment-page-1/#comment-1879</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Sat, 20 Sep 2008 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=315#comment-1879</guid>
		<description>Yes, it would be wonderful to see the curve for price per genome. So we can try to extrapolate when personal genome sequencing will be affordable.

-Anders</description>
		<content:encoded><![CDATA[<p>Yes, it would be wonderful to see the curve for price per genome. So we can try to extrapolate when personal genome sequencing will be affordable.</p>
<p>-Anders</p>
]]></content:encoded>
	</item>
</channel>
</rss>

