<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploiting Hardy-Weinberg Equilibrium for association mapping</title>
	<atom:link href="http://www.mailund.dk/index.php/2008/04/24/exploiting-hardy-weinberg-equilibrium-for-association-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailund.dk/index.php/2008/04/24/exploiting-hardy-weinberg-equilibrium-for-association-mapping/</link>
	<description>Computer science, bioinformatics, genetics, and everything in between</description>
	<lastBuildDate>Fri, 19 Aug 2011 16:35:39 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Thomas Mailund</title>
		<link>http://www.mailund.dk/index.php/2008/04/24/exploiting-hardy-weinberg-equilibrium-for-association-mapping/comment-page-1/#comment-1348</link>
		<dc:creator>Thomas Mailund</dc:creator>
		<pubDate>Sat, 26 Apr 2008 02:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/index.php/2008/04/24/exploiting-hardy-weinberg-equilibrium-for-association-mapping/#comment-1348</guid>
		<description>G: thanks for the reference, I&#039;ll have a look at the paper.</description>
		<content:encoded><![CDATA[<p>G: thanks for the reference, I&#8217;ll have a look at the paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Mailund</title>
		<link>http://www.mailund.dk/index.php/2008/04/24/exploiting-hardy-weinberg-equilibrium-for-association-mapping/comment-page-1/#comment-1347</link>
		<dc:creator>Thomas Mailund</dc:creator>
		<pubDate>Sat, 26 Apr 2008 02:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/index.php/2008/04/24/exploiting-hardy-weinberg-equilibrium-for-association-mapping/#comment-1347</guid>
		<description>Bob: They are not actually testing for HWE they just assume it.  So yes, in a sense it is misspecification of the model.  In our own experiments with it, though, we do not see &lt;em&gt;much&lt;/em&gt; of a problem.  We tried analysing the Wellcome trust data with permutated phenotypes (to get the null distribution) and we are not far from the expected null if we do that.  Of course, it only works as a rough filtering of the markers, so (agian as they suggest in the paper) any hits should be analysed in more detail.</description>
		<content:encoded><![CDATA[<p>Bob: They are not actually testing for HWE they just assume it.  So yes, in a sense it is misspecification of the model.  In our own experiments with it, though, we do not see <em>much</em> of a problem.  We tried analysing the Wellcome trust data with permutated phenotypes (to get the null distribution) and we are not far from the expected null if we do that.  Of course, it only works as a rough filtering of the markers, so (agian as they suggest in the paper) any hits should be analysed in more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.mailund.dk/index.php/2008/04/24/exploiting-hardy-weinberg-equilibrium-for-association-mapping/comment-page-1/#comment-1340</link>
		<dc:creator>G</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/index.php/2008/04/24/exploiting-hardy-weinberg-equilibrium-for-association-mapping/#comment-1340</guid>
		<description>this slighlty older paper on HWE and disease models may also be of interest:
http://www.ajhg.org/retrieve/pii/S0002929707628948</description>
		<content:encoded><![CDATA[<p>this slighlty older paper on HWE and disease models may also be of interest:<br />
<a href="http://www.ajhg.org/retrieve/pii/S0002929707628948" rel="nofollow">http://www.ajhg.org/retrieve/pii/S0002929707628948</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob O'H</title>
		<link>http://www.mailund.dk/index.php/2008/04/24/exploiting-hardy-weinberg-equilibrium-for-association-mapping/comment-page-1/#comment-1334</link>
		<dc:creator>Bob O'H</dc:creator>
		<pubDate>Thu, 24 Apr 2008 08:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/index.php/2008/04/24/exploiting-hardy-weinberg-equilibrium-for-association-mapping/#comment-1334</guid>
		<description>The power of tests for HWE is notoriously bad, so in practice the gain in power is being traded off against model mis-specification.  I guess I should read the paper to see how bad this is.</description>
		<content:encoded><![CDATA[<p>The power of tests for HWE is notoriously bad, so in practice the gain in power is being traded off against model mis-specification.  I guess I should read the paper to see how bad this is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

