<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How important are genetic risks really?</title>
	<atom:link href="http://www.mailund.dk/index.php/2008/02/27/how-important-are-genetic-risk-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailund.dk/index.php/2008/02/27/how-important-are-genetic-risk-really/</link>
	<description>Computer science, bioinformatics, genetics, and everything in between</description>
	<lastBuildDate>Fri,  2 Nov 2012 14:52:32 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mailund on the Internet » In all honesty, I pulled those numbers out of a hat</title>
		<link>http://www.mailund.dk/index.php/2008/02/27/how-important-are-genetic-risk-really/comment-page-1/#comment-982</link>
		<dc:creator>Mailund on the Internet » In all honesty, I pulled those numbers out of a hat</dc:creator>
		<pubDate>Sun, 23 Mar 2008 05:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=128#comment-982</guid>
		<description>[...] my blog received a lot of traffic about this post from yesterday about the relative risk of disease genes. I wrote that the relative risk (RR) of the [...]</description>
		<content:encoded><![CDATA[<p>[...] my blog received a lot of traffic about this post from yesterday about the relative risk of disease genes. I wrote that the relative risk (RR) of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Mailund</title>
		<link>http://www.mailund.dk/index.php/2008/02/27/how-important-are-genetic-risk-really/comment-page-1/#comment-778</link>
		<dc:creator>Thomas Mailund</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=128#comment-778</guid>
		<description>I think this is a very good point, Owen.  The environmental factors are often &lt;em&gt;much&lt;/em&gt; more important for disease development than any genetic factor (at least as far as we currently understand).  Really, we need to understand both the genetic causes as well as the environmental causes, and of course the interaction between the two.  This, however, is probably much harder than it sounds.

I think we need to turn to systems biology to really understand any complex disease, but at this point we hardly know which components make up the system.</description>
		<content:encoded><![CDATA[<p>I think this is a very good point, Owen.  The environmental factors are often <em>much</em> more important for disease development than any genetic factor (at least as far as we currently understand).  Really, we need to understand both the genetic causes as well as the environmental causes, and of course the interaction between the two.  This, however, is probably much harder than it sounds.</p>
<p>I think we need to turn to systems biology to really understand any complex disease, but at this point we hardly know which components make up the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Robertson</title>
		<link>http://www.mailund.dk/index.php/2008/02/27/how-important-are-genetic-risk-really/comment-page-1/#comment-776</link>
		<dc:creator>Owen Robertson</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=128#comment-776</guid>
		<description>I think that this post brings up a very interesting discussion point.  The focus of the personalized medicine push has been on genetics.  But what we are finding, is that genetics is only a small part of the picture, and is very complicated.  For example:  The differences in risk for developing lung cancer show a genetic risk factor -- but, when you look at smoking data, smoking trumps genetics, and now there are no specific risk factors that predispose you to smoke-induced lung cancer (accounting for about 90% of lung cancers, btw).  What this all means, is that the influence of the environment is quite strong, and can often trump genetic predispositions (at least on a population level).  When are we going to start focusing on the importance of environment (and our biological reaction to it) as the key to personalized medicine?  What I really want to know is... what diseases am I *NOW* in the early stages of, while I can still reverse the process?  This can only be done by assessing the state of my system, and following it over time.  Does anyone hear a &quot;Systems Biology may be the key to Personalized Medicine&quot; theme to this?  That is where I think we need to focus.

Just my $0.02....

Owen</description>
		<content:encoded><![CDATA[<p>I think that this post brings up a very interesting discussion point.  The focus of the personalized medicine push has been on genetics.  But what we are finding, is that genetics is only a small part of the picture, and is very complicated.  For example:  The differences in risk for developing lung cancer show a genetic risk factor -- but, when you look at smoking data, smoking trumps genetics, and now there are no specific risk factors that predispose you to smoke-induced lung cancer (accounting for about 90% of lung cancers, btw).  What this all means, is that the influence of the environment is quite strong, and can often trump genetic predispositions (at least on a population level).  When are we going to start focusing on the importance of environment (and our biological reaction to it) as the key to personalized medicine?  What I really want to know is... what diseases am I *NOW* in the early stages of, while I can still reverse the process?  This can only be done by assessing the state of my system, and following it over time.  Does anyone hear a "Systems Biology may be the key to Personalized Medicine" theme to this?  That is where I think we need to focus.</p>
<p>Just my $0.02....</p>
<p>Owen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mailund on the Internet » In all honesty, I pulled those numbers out of a hat</title>
		<link>http://www.mailund.dk/index.php/2008/02/27/how-important-are-genetic-risk-really/comment-page-1/#comment-763</link>
		<dc:creator>Mailund on the Internet » In all honesty, I pulled those numbers out of a hat</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=128#comment-763</guid>
		<description>[...] How important are genetic risks really?  [...]</description>
		<content:encoded><![CDATA[<p>[...] How important are genetic risks really?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ring worm blogger &#187; Blog Archive &#187; How important are genetic risk really?</title>
		<link>http://www.mailund.dk/index.php/2008/02/27/how-important-are-genetic-risk-really/comment-page-1/#comment-760</link>
		<dc:creator>ring worm blogger &#187; Blog Archive &#187; How important are genetic risk really?</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=128#comment-760</guid>
		<description>[...] important are genetic risk really? December 31, 1969 4:00 pm  ring worm medication diabetes  Thomas Mailund had a pretty good blog post. Definitely worth your time. Here is a small excerpt:With the validated [...]</description>
		<content:encoded><![CDATA[<p>[...] important are genetic risk really? December 31, 1969 4:00 pm  ring worm medication diabetes  Thomas Mailund had a pretty good blog post. Definitely worth your time. Here is a small excerpt:With the validated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Mailund</title>
		<link>http://www.mailund.dk/index.php/2008/02/27/how-important-are-genetic-risk-really/comment-page-1/#comment-758</link>
		<dc:creator>Thomas Mailund</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=128#comment-758</guid>
		<description>Just to be absolutely clear, I think I should add another comment here.  I think that personal genome services like deCODEme and 23andMe are very cool and I think we at some point in the future will be able to use it for medical purposes, but we need to be realistic about what they can provide with our &lt;em&gt;current&lt;/em&gt; level of technology and knowledge.

The variation we tag with the current SNP chips are all (relatively) high frequency variants, and for those, as a genral rule, we don&#039;t expect major risks!

Knowing your markers can still give you some interesting information, though.  You can track your genomic ancestry, for example.  Again, be realistic here, it won&#039;t tell you &lt;em&gt;exactly&lt;/em&gt; where your ancestors came from or anything like that, but it will tell you a bit about the general area different parts of your chromosomes came from, and that is pretty neat in any case.</description>
		<content:encoded><![CDATA[<p>Just to be absolutely clear, I think I should add another comment here.  I think that personal genome services like deCODEme and 23andMe are very cool and I think we at some point in the future will be able to use it for medical purposes, but we need to be realistic about what they can provide with our <em>current</em> level of technology and knowledge.</p>
<p>The variation we tag with the current SNP chips are all (relatively) high frequency variants, and for those, as a genral rule, we don't expect major risks!</p>
<p>Knowing your markers can still give you some interesting information, though.  You can track your genomic ancestry, for example.  Again, be realistic here, it won't tell you <em>exactly</em> where your ancestors came from or anything like that, but it will tell you a bit about the general area different parts of your chromosomes came from, and that is pretty neat in any case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Mailund</title>
		<link>http://www.mailund.dk/index.php/2008/02/27/how-important-are-genetic-risk-really/comment-page-1/#comment-757</link>
		<dc:creator>Thomas Mailund</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=128#comment-757</guid>
		<description>Exactly, and I fear that misunderstanding this can do a lot of harm to serious research...

People who buy the hype about personalised medicin based on our new genetic findings will at some point figure out that we are not delivering what the &lt;em&gt;thought&lt;/em&gt; they were promised, and that could reduce funding for our research.  Not because the research is not important, but because it did not deliver what we never promised it would...</description>
		<content:encoded><![CDATA[<p>Exactly, and I fear that misunderstanding this can do a lot of harm to serious research...</p>
<p>People who buy the hype about personalised medicin based on our new genetic findings will at some point figure out that we are not delivering what the <em>thought</em> they were promised, and that could reduce funding for our research.  Not because the research is not important, but because it did not deliver what we never promised it would...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.mailund.dk/index.php/2008/02/27/how-important-are-genetic-risk-really/comment-page-1/#comment-756</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailund.dk/?p=128#comment-756</guid>
		<description>Thanks for picking up on my latest post. Interesting comment. The kind of shift in risk you and I allude to (e.g. of the order of 0.1% to 0.2% risk) is important to the scientists, but it&#039;s nothing, like you say compared to the change in risk of lung cancer between not smoking and taking up smoking.

It irritates the heck out of me to see headlines proclaiming a doubling of risk with such and such an activity (contraceptive pill and hormone replacement therapy, being the cases in point) when that doubling is actually of a low risk activity in the first place. Buying two lottery tickets may double your chances of winning, but when your chances are 1 in 14 billion to start with, that&#039;s not a great shortening of the odds.

db</description>
		<content:encoded><![CDATA[<p>Thanks for picking up on my latest post. Interesting comment. The kind of shift in risk you and I allude to (e.g. of the order of 0.1% to 0.2% risk) is important to the scientists, but it's nothing, like you say compared to the change in risk of lung cancer between not smoking and taking up smoking.</p>
<p>It irritates the heck out of me to see headlines proclaiming a doubling of risk with such and such an activity (contraceptive pill and hormone replacement therapy, being the cases in point) when that doubling is actually of a low risk activity in the first place. Buying two lottery tickets may double your chances of winning, but when your chances are 1 in 14 billion to start with, that's not a great shortening of the odds.</p>
<p>db</p>
]]></content:encoded>
	</item>
</channel>
</rss>
